000 | 00538nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220901s2022 xx 000 0 eng d | ||
020 | _a9789354093869 | ||
082 | _aRR 330.0723 N1;R2 | ||
100 | _aIndia. Ministry of Finance. Economic Division | ||
245 | _aEconomic Survey 2021-22 | ||
260 |
_aNew Delhi _bPublications Division _c2022 |
||
300 | _a(PB)xxiii, 413(Vol-1) / (PB) 208(Vol-2) | ||
650 |
_aIndia - Economic conditions - Statistics - Periodicals _9320 |
||
650 | _aIndia - Economic policy - Periodicals | ||
942 |
_2ddc _cREF |
||
999 |
_c3652 _d3652 |