Business statistics
Material type: TextPublication details: New Delhi International Book House 2010ISBN:- 8191064230
- 519.502465 Q0;5
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 519.502465 Q0;3 (Browse shelf(Opens below)) | Available | 27639 | |
Books | DRBRAC Library | 519.502465 Q0;5 (Browse shelf(Opens below)) | Available | 27641 | |
Books | DRBRAC Library | 519.502465 Q0;4 (Browse shelf(Opens below)) | Available | 27640 | |
Books | DRBRAC Library | 519.502465 Q0 (Browse shelf(Opens below)) | Available | 24308 | |
Books | DRBRAC Library | 519.502465 Q0;2 (Browse shelf(Opens below)) | Available | 24310 | |
Books | DRBRAC Library | 519.502465 Q0;1 (Browse shelf(Opens below)) | Available | 24309 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
519.502465 Q01;2 Business statistics: a self-study textbook | 519.502465 Q01 Business statistics: a self-study textbook | 519.502465 Q0;3 Business statistics | 519.502465 Q0;5 Business statistics | 519.502465 Q0;4 Business statistics | 519.502465 Q0 Business statistics | 519.502465 Q0;2 Business statistics |
There are no comments on this title.