Mathematics for economics
Material type: TextPublication details: Delhi PHI Learning 2019Edition: 3rd edDescription: (PB)xiv,959ISBN:- 8120346482
- 510.2433 Q1;Q9;1
Item type | Current library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | DRBRAC Library | 510.2433 Q1;3 (Browse shelf(Opens below)) | Available | 35322 | ||
Books | DRBRAC Library | 510.2433 Q1;2 (Browse shelf(Opens below)) | Available | 35321 | ||
Books | DRBRAC Library | 510.2433 Q1 (Browse shelf(Opens below)) | Available | 32637 | ||
Books | DRBRAC Library | 510.2433 Q1;1 (Browse shelf(Opens below)) | Available | 32638 | ||
Books | DRBRAC Library | 510.2433 Q1;Q9;4 (Browse shelf(Opens below)) | 2 | Available | 42531 | |
Books | DRBRAC Library | 510.2433 Q1;Q9;5 (Browse shelf(Opens below)) | 2 | Available | 42532 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
510.2433 P0;P5;4 Mathematics for economics and business | 510.2433 Q1;3 Mathematics for economics | 510.2433 Q1 Mathematics for economics | 510.2433 Q1;1 Mathematics for economics | 510.2433 Q1;2 Mathematics for economics | 510.2433 Q1;Q9;4 Mathematics for economics | 510.2433 Q1;Q9;5 Mathematics for economics |
There are no comments on this title.