Introduction to econometrics
Material type: TextPublication details: Delhi Oxford University Press 2007Edition: 3rd edDescription: PBISBN:- 0195693248
- 330.015195 P7;5
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 330.015195 P7;3 (Browse shelf(Opens below)) | Available | 21060 | |
Books | DRBRAC Library | 330.015195 P7;4 (Browse shelf(Opens below)) | Checked out | 29/01/2021 | 21061 |
Books | DRBRAC Library | 330.015195 P7;1 (Browse shelf(Opens below)) | Available | 21058 | |
Books | DRBRAC Library | 330.015195 P7;2 (Browse shelf(Opens below)) | Available | 21059 | |
Books | DRBRAC Library | 330.015195 P7;5 (Browse shelf(Opens below)) | Available | 21062 | |
Books | DRBRAC Library | 330.015195 P7 (Browse shelf(Opens below)) | Available | 21057 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
330.015195 P6;Q3;1 Introductory Econometrics : A Modern Approach | 330.015195 P6;Q3;6 Introductory Econometrics : A Modern Approach | 330.015195 P6;Q3;8 Introductory Econometrics : A Modern Approach | 330.015195 P7;3 Introduction to econometrics | 330.015195 P7;4 Introduction to econometrics | 330.015195 P7;1 Introduction to econometrics | 330.015195 P7;2 Introduction to econometrics |
There are no comments on this title.