Economic development and planning in India
Material type: TextPublication details: New Delhi Sultan Chand 2004Edition: 16th edSubject(s): DDC classification:- 338.954 N31;P4;9
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 338.954 N31;P4;9 (Browse shelf(Opens below)) | Checked out | 07/02/2020 | 20794 |
Books | DRBRAC Library | 338.954 N31;P4;8 (Browse shelf(Opens below)) | Available | 20793 | |
Books | DRBRAC Library | 338.954 N31;P4;7 (Browse shelf(Opens below)) | Available | 20792 | |
Books | DRBRAC Library | 338.954 N31;P4;2 (Browse shelf(Opens below)) | Available | 17279 | |
Books | DRBRAC Library | 338.954 N31;P4;5 (Browse shelf(Opens below)) | Available | 17282 | |
Books | DRBRAC Library | 338.954 N31;P4;4 (Browse shelf(Opens below)) | Available | 17281 | |
Books | DRBRAC Library | 338.954 N31;P4;6 (Browse shelf(Opens below)) | Available | 17283 | |
Books | DRBRAC Library | 338.954 N31;P4;3 (Browse shelf(Opens below)) | Available | 17280 | |
Books | DRBRAC Library | 338.954 N31;P4;1 (Browse shelf(Opens below)) | Available | 17278 | |
Books | DRBRAC Library | 338.954 N31;P4 (Browse shelf(Opens below)) | Available | 17277 |
There are no comments on this title.