Economic development
Material type: TextPublication details: New Delhi Pearson Education 2012Edition: 10th edSubject(s): DDC classification:- 338.9 P02;Q2;9
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference Books | DRBRAC Library | 338.9 P02;Q2;9 (Browse shelf(Opens below)) | Not for loan | 33037 | |
Books | DRBRAC Library | 338.9 P02;Q2;8 (Browse shelf(Opens below)) | Available | 33036 | |
Books | DRBRAC Library | 338.9 P02;Q2;7 (Browse shelf(Opens below)) | Available | 33035 | |
Books | DRBRAC Library | 338.9 P02;Q2;5 (Browse shelf(Opens below)) | Available | 33033 | |
Books | DRBRAC Library | 338.9 P02;Q2;6 (Browse shelf(Opens below)) | Available | 33034 | |
Books | DRBRAC Library | 338.9 P02;Q2;2 (Browse shelf(Opens below)) | Available | 30772 | |
Books | DRBRAC Library | 338.9 P02;Q2;3 (Browse shelf(Opens below)) | Checked out | 07/11/2024 | 30773 |
Books | DRBRAC Library | 338.9 P02;Q2;4 (Browse shelf(Opens below)) | Checked out | 07/11/2024 | 30774 |
Books | DRBRAC Library | 338.9 P02;Q2;1 (Browse shelf(Opens below)) | Available | 26889 | |
Books | DRBRAC Library | 338.9 P02;Q2 (Browse shelf(Opens below)) | Available | 26888 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
338.9 P02;P3 Economic development | 338.9 P02;P3;2 Economic development | 338.9 P02;Q2;2 Economic development | 338.9 P02;Q2;9 Economic development | 338.9 P02;Q2;3 Economic development | 338.9 P02;Q2;4 Economic development | 338.9 P02;Q2;8 Economic development |
There are no comments on this title.