Introduction to probability and statistics
Material type: TextPublication details: New York John Wiley & Sons 2001Edition: 2nd edDescription: (PB)xv, 716ISBN:- 9788126519262
- 519.2 P11;P2;7
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 519.2 P11;P2;7 (Browse shelf(Opens below)) | Available | 40106 | |
Books | DRBRAC Library | 519.2 P11;P2;6 (Browse shelf(Opens below)) | Available | 40105 | |
Books | DRBRAC Library | 519.2 P11;P2;4 (Browse shelf(Opens below)) | Available | 35870 | |
Books | DRBRAC Library | 519.2 P11;P2;5 (Browse shelf(Opens below)) | Available | 35871 | |
Books | DRBRAC Library | 519.2 P11;P2;3 (Browse shelf(Opens below)) | Available | 24839 | |
Books | DRBRAC Library | 519.2 P11;P2;2 (Browse shelf(Opens below)) | Available | 23284 | |
Books | DRBRAC Library | 519.2 P11;P2 (Browse shelf(Opens below)) | Available | 20453 | |
Books | DRBRAC Library | 519.2 P11;P2;1 (Browse shelf(Opens below)) | Available | 20454 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.2 P11;P2;7 Introduction to probability and statistics | 519.2 P11;P2;6 Introduction to probability and statistics | 519.2 P11;P2;1 Introduction to probability and statistics | 519.2 P11;P2;5 Introduction to probability and statistics | 519.2 P11;P2;3 Introduction to probability and statistics | 519.2 P11;P2;2 Introduction to probability and statistics | 519.2 P3 Elementary proability theory: with stochastic processes and an introduction to mathematical finance |
There are no comments on this title.