Fundamentals of business statistics
Material type: TextPublication details: New Delhi Taxmann Publications 2016Edition: 4th edDescription: (PB)1-19, 862ISBN:- 9789386189035
- 519.502465 Q61;9
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 519.502465 Q61;8 (Browse shelf(Opens below)) | Checked out | 30/10/2024 | 39668 |
Books | DRBRAC Library | 519.502465 Q61;9 (Browse shelf(Opens below)) | Checked out | 01/11/2024 | 39669 |
Books | DRBRAC Library | 519.502465 Q61;7 (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 39667 |
Books | DRBRAC Library | 519.502465 Q61;5 (Browse shelf(Opens below)) | Checked out | 26/09/2024 | 39665 |
Books | DRBRAC Library | 519.502465 Q61;6 (Browse shelf(Opens below)) | Checked out | 17/05/2023 | 39666 |
Books | DRBRAC Library | 519.502465 Q61;3 (Browse shelf(Opens below)) | Checked out | 16/09/2024 | 39614 |
Books | DRBRAC Library | 519.502465 Q61;2 (Browse shelf(Opens below)) | Checked out | 22/10/2024 | 39613 |
Books | DRBRAC Library | 519.502465 Q61;1 (Browse shelf(Opens below)) | Available | 39612 | |
Reference Books | DRBRAC Library | 519.502465 Q61;4 (Browse shelf(Opens below)) | Not for loan | 39615 | |
Books | DRBRAC Library | 519.502465 Q61 (Browse shelf(Opens below)) | Checked out | 05/02/2020 | 39611 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
519.502465 Q61;7 Fundamentals of business statistics | 519.502465 Q61;5 Fundamentals of business statistics | 519.502465 Q61;4 Fundamentals of business statistics | 519.502465 Q61;6 Fundamentals of business statistics | 519.502465 Q61 Fundamentals of business statistics | 519.502465 Q61;1 Fundamentals of business statistics | 519.502465 Q62 Business statistics : A textbook |
There are no comments on this title.