Remote sensing and image interpretation
Material type: TextPublication details: New York John Wiley & Sons 2008Edition: 6th edDescription: 756ISBN:- 8126532230
- 910.028RS N4;P8;12
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 910.028RS N4;P8;12 (Browse shelf(Opens below)) | Available | 35905 | |
Books | DRBRAC Library | 910.028RS N4;P8;10 (Browse shelf(Opens below)) | Available | 35903 | |
Books | DRBRAC Library | 910.028RS N4;P8;11 (Browse shelf(Opens below)) | Available | 35904 | |
Books | DRBRAC Library | 910.028RS N4;P8;8 (Browse shelf(Opens below)) | Available | 35901 | |
Books | DRBRAC Library | 910.028RS N4;P8;7 (Browse shelf(Opens below)) | Available | 35900 | |
Books | DRBRAC Library | 910.028RS N4;P8;9 (Browse shelf(Opens below)) | Checked out | 25/10/2024 | 35902 |
Books | DRBRAC Library | 910.028RS N4;P8;5 (Browse shelf(Opens below)) | Available | 33711 | |
Books | DRBRAC Library | 910.028RS N4;P8;6 (Browse shelf(Opens below)) | Available | 33712 | |
Books | DRBRAC Library | 910.028RS N4;P8 (Browse shelf(Opens below)) | Available | 26970 | |
Books | DRBRAC Library | 910.028RS N4;P8;2 (Browse shelf(Opens below)) | Available | 26972 | |
Books | DRBRAC Library | 910.028RS N4;P8;1 (Browse shelf(Opens below)) | Available | 26971 | |
Reference Books | DRBRAC Library | 910.028RS N4;P8;4 (Browse shelf(Opens below)) | Not for loan | 26974 | |
Books | DRBRAC Library | 910.028RS N4;P8;3 (Browse shelf(Opens below)) | Available | 26973 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
910.028RS N4;P8;1 Remote sensing and image interpretation | 910.028RS N4;P8;6 Remote sensing and image interpretation | 910.028RS N4;P8;4 Remote sensing and image interpretation | 910.028RS N4;P8;9 Remote sensing and image interpretation | 910.028RS N4;P8;3 Remote sensing and image interpretation | 910.028RS N4;P8;8 Remote sensing and image interpretation | 910.028RS N4;P8;7 Remote sensing and image interpretation |
There are no comments on this title.