John E Freund's mathematical statistics with applications
Material type: TextPublication details: New Delhi Pearson Education 2004Edition: 7th edDescription: 614 : xISBN:- 8129703572
- 519.5 N91;P4;16
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference Books | DRBRAC Library | 519.5 N91;P4;16 (Browse shelf(Opens below)) | Not for loan | 29912 | |
Books | DRBRAC Library | 519.5 N91;P4;13 (Browse shelf(Opens below)) | Available | 29909 | |
Books | DRBRAC Library | 519.5 N91;P4;11 (Browse shelf(Opens below)) | Available | 29907 | |
Books | DRBRAC Library | 519.5 N91;P4;7 (Browse shelf(Opens below)) | Available | 29903 | |
Books | DRBRAC Library | 519.5 N91;P4;12 (Browse shelf(Opens below)) | Available | 29908 | |
Books | DRBRAC Library | 519.5 N91;P4;15 (Browse shelf(Opens below)) | Available | 29911 | |
Books | DRBRAC Library | 519.5 N91;P4;9 (Browse shelf(Opens below)) | Available | 29905 | |
Books | DRBRAC Library | 519.5 N91;P4;10 (Browse shelf(Opens below)) | Available | 29906 | |
Books | DRBRAC Library | 519.5 N91;P4;8 (Browse shelf(Opens below)) | Available | 29904 | |
Books | DRBRAC Library | 519.5 N91;P4;14 (Browse shelf(Opens below)) | Available | 29910 | |
Books | DRBRAC Library | 519.5 N91;P4;3 (Browse shelf(Opens below)) | Available | 29503 | |
Reference Books | DRBRAC Library | 519.5 N91;P4;6 (Browse shelf(Opens below)) | Not for loan | 29506 | |
Books | DRBRAC Library | 519.5 N91;P4;1 (Browse shelf(Opens below)) | Available | 18054 | |
Books | DRBRAC Library | 519.5 N91;P4;5 (Browse shelf(Opens below)) | Checked out | 02/10/2024 | 29505 |
Books | DRBRAC Library | 519.5 N91;P4;4 (Browse shelf(Opens below)) | Available | 29504 | |
Books | DRBRAC Library | 519.5 P4 (Browse shelf(Opens below)) | Available | 24255 | |
Books | DRBRAC Library | 519.5 N91;P4 (Browse shelf(Opens below)) | Checked out | 22/09/2010 | 17476 |
Books | DRBRAC Library | 519.5 N91;P4;2 (Browse shelf(Opens below)) | Available | 18055 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
519.5 N91;P4;8 John E Freund's mathematical statistics with applications | 519.5 N91;P4;1 John E Freund's mathematical statistics with applications | 519.5 N91;P4;4 John E Freund's mathematical statistics with applications | 519.5 N91;P4;14 John E Freund's mathematical statistics with applications | 519.5 N91;P4;1 Mathematical statistics with applications | 519.5 N91;P4;3 Mathematical statistics with applications | 519.5 N91;P4;2 Mathematical statistics with applications |
There are no comments on this title.