Mathematics for economics and business
Material type: TextPublication details: New Delhi Excel Books 2005Edition: 2nd edDescription: ix,..A.20ISBN:- 8174464506
- 510.2433 P0;P5;15
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 510.2433 P0;P5;20 (Browse shelf(Opens below)) | Available | 47620 | |
Books | DRBRAC Library | 510.2433 P0;P5;16 (Browse shelf(Opens below)) | Available | 47616 | |
Books | DRBRAC Library | 510.2433 P0;P5;18 (Browse shelf(Opens below)) | Available | 47618 | |
Books | DRBRAC Library | 510.2433 P0;P5;19 (Browse shelf(Opens below)) | Available | 47619 | |
Books | DRBRAC Library | 510.2433 P0;P5;17 (Browse shelf(Opens below)) | Available | 47617 | |
Books | DRBRAC Library | 510.2433 P0;P5;15 (Browse shelf(Opens below)) | Available | 47615 | |
Books | DRBRAC Library | 510.2433 P0;P5;12 (Browse shelf(Opens below)) | Available | 22065 | |
Books | DRBRAC Library | 510.2433 P0;P5;6 (Browse shelf(Opens below)) | Available | 22059 | |
Books | DRBRAC Library | 510.2433 P0;P5;7 (Browse shelf(Opens below)) | Available | 22060 | |
Books | DRBRAC Library | 510.2433 P0;P5;11 (Browse shelf(Opens below)) | Available | 22064 | |
Books | DRBRAC Library | 510.2433 P0;P5;10 (Browse shelf(Opens below)) | Available | 22063 | |
Books | DRBRAC Library | 510.2433 P0;P5;13 (Browse shelf(Opens below)) | Available | 22066 | |
Books | DRBRAC Library | 510.2433 P0;P5;5 (Browse shelf(Opens below)) | Available | 22058 | |
Books | DRBRAC Library | 510.2433 P0;P5;8 (Browse shelf(Opens below)) | Available | 22061 | |
Books | DRBRAC Library | 510.2433 P0;P5;9 (Browse shelf(Opens below)) | Available | 22062 | |
Books | DRBRAC Library | 510.2433 P0;P5;14 (Browse shelf(Opens below)) | Checked out | 08/03/2023 | 22067 |
Books | DRBRAC Library | 510.2433 P0;P5;3 (Browse shelf(Opens below)) | Available | 18175 | |
Books | DRBRAC Library | 510.2433 P0;P5;1 (Browse shelf(Opens below)) | Available | 18173 | |
Books | DRBRAC Library | 510.2433 P0;P5 (Browse shelf(Opens below)) | Available | 18172 | |
Books | DRBRAC Library | 510.2433 P0;P5;2 (Browse shelf(Opens below)) | Available | 18174 | |
Books | DRBRAC Library | 510.2433 P0;P5;4 (Browse shelf(Opens below)) | Available | 18176 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
510.2433 P0;P5;15 Mathematics for economics and business | 510.2433 P0;P5;16 Mathematics for economics and business | 510.2433 P0;P5;17 Mathematics for economics and business | 510.2433 P0;P5;18 Mathematics for economics and business | 510.2433 P0;P5;19 Mathematics for economics and business | 510.2433 P0;P5;20 Mathematics for economics and business | 510.2433 P0;P5;1 Mathematics for economics and business |
There are no comments on this title.