Microeconomics
Material type: TextPublication details: Delhi Pearson Education 2009Edition: 7th edSubject(s): DDC classification:- 338.5 M91;P9;20
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DRBRAC Library | 338.5 M91;P9;20 (Browse shelf(Opens below)) | Available | 35702 | |
Books | DRBRAC Library | 338.5 M91;P9;16 (Browse shelf(Opens below)) | Available | 35698 | |
Books | DRBRAC Library | 338.5 M91;P9;17 (Browse shelf(Opens below)) | Available | 35699 | |
Books | DRBRAC Library | 338.5 M91;P9;19 (Browse shelf(Opens below)) | Checked out | 08/10/2024 | 35701 |
Books | DRBRAC Library | 338.5 M91;P9;18 (Browse shelf(Opens below)) | Checked out | 18/06/2022 | 35700 |
Books | DRBRAC Library | 338.5 M91;P9;15 (Browse shelf(Opens below)) | Available | 28280 | |
Books | DRBRAC Library | 338.5 M91;P9;12 (Browse shelf(Opens below)) | Available | 25738 | |
Books | DRBRAC Library | 338.5 M91;P9;9 (Browse shelf(Opens below)) | Available | 25735 | |
Books | DRBRAC Library | 338.5 M91;P9;7 (Browse shelf(Opens below)) | Available | 25733 | |
Books | DRBRAC Library | 338.5 M91;P9;13 (Browse shelf(Opens below)) | Available | 25739 | |
Books | DRBRAC Library | 338.5 M91;P9;8 (Browse shelf(Opens below)) | Available | 25734 | |
Books | DRBRAC Library | 338.5 M91;P9;11 (Browse shelf(Opens below)) | Available | 25737 | |
Reference Books | DRBRAC Library | 338.5 M91;P9;14 (Browse shelf(Opens below)) | Not for loan | 25740 | |
Books | DRBRAC Library | 338.5 M91;P9;5 (Browse shelf(Opens below)) | Available | 25731 | |
Books | DRBRAC Library | 338.5 M91;P9;6 (Browse shelf(Opens below)) | Available | 25732 | |
Books | DRBRAC Library | 338.5 M91;P9;10 (Browse shelf(Opens below)) | Available | 25736 | |
Books | DRBRAC Library | 338.5 M91;P9;3 (Browse shelf(Opens below)) | Available | 24696 | |
Books | DRBRAC Library | 338.5 M91;P9;2 (Browse shelf(Opens below)) | Available | 24695 | |
Books | DRBRAC Library | 338.5 M91;P9 (Browse shelf(Opens below)) | Available | 24693 | |
Books | DRBRAC Library | 338.5 M91;P9;4 (Browse shelf(Opens below)) | Available | 24697 | |
Books | DRBRAC Library | 338.5 M91;P9;1 (Browse shelf(Opens below)) | Available | 24694 |
Browsing DRBRAC Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
338.5 M91;P9;9 Microeconomics | 338.5 M91;P9;3 Microeconomics | 338.5 M91;P9;7 Microeconomics | 338.5 M91;P9;13 Microeconomics | 338.5 M91;P9;8 Microeconomics | 338.5 M91;P9;20 Microeconomics | 338.5 M91;P9;2 Microeconomics |
There are no comments on this title.