Fundamentals of financial management : (CBCS) (Record no. 968)

MARC details
000 -LEADER
fixed length control field 00462nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2019 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789389368093
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.1 Q1;Q9;9
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R P
245 ## - TITLE STATEMENT
Title Fundamentals of financial management : (CBCS)
250 ## - EDITION STATEMENT
Edition statement 14th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2019
300 ## - PHYSICAL DESCRIPTION
Extent (PB)1-24, 406
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Financial management
9 (RLIN) 3992
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 18
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 3 658.1 Q1;Q9;9 40276 16/01/2024 18/09/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 2 658.1 Q1;Q9 40267 11/09/2023 11/09/2023 505.75 16/09/2019 Books 15/19-8-19 26/09/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 3 658.1 Q1;Q9;1 40268 02/04/2024 12/09/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 3 658.1 Q1;Q9;5 40272 29/12/2023 27/12/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 2 658.1 Q1;Q9;6 40273 03/10/2023 12/09/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 2 658.1 Q1;Q9;8 40275 05/01/2024 04/12/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 3 658.1 Q1;Q9;3 40270 06/11/2023 12/10/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 2 658.1 Q1;Q9;4 40271 18/09/2023 03/05/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 3 658.1 Q1;Q9;7 40274 23/01/2024 12/09/2023 505.75 16/09/2019 Books 15/19-8-19  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 595.00 1.00000 3 658.1 Q1;Q9;2 40269 03/10/2023 12/09/2023 505.75 16/09/2019 Books 15/19-8-19  
Implemented & Customized by: BestBookBuddies

Powered by Koha