Basic corporate accounting : (CBCS) (Record no. 964)

MARC details
000 -LEADER
fixed length control field 00468nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2017 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 978938639590
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.95 Q7;9
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bansal, K M
245 ## - TITLE STATEMENT
Title Basic corporate accounting : (CBCS)
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2017
300 ## - PHYSICAL DESCRIPTION
Extent (PB)1-10,822 p. + QP-19 + ...10.11
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Accounting
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Corporate - Accounting
9 (RLIN) 4239
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Title
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 23
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 3 657.95 Q7;2 39598 19/03/2024 29/01/2024 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 2 657.95 Q7;6 39603 26/07/2023 23/06/2023 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 5 657.95 Q7 39599 09/05/2024 07/05/2024 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 1 657.95 Q7;5 39602 04/05/2023 16/01/2023 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 2 657.95 Q7;1 39597 18/07/2023 12/06/2023 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 3 657.95 Q7 39596 10/04/2024 05/02/2024 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 3 657.95 Q7;7 39604 09/04/2024 02/04/2024 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 1 657.95 Q7;3 39600 17/10/2022   573.75 15/04/2019 Books 168/6-3-2019 13/02/2020
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000 6 657.95 Q7;4 39601 16/05/2024 07/02/2024 573.75 15/04/2019 Books 168/6-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 15/04/2019 Krishana Book Distributors RS 675.00 1.00000   657.95 Q7;8 39605 17/10/2022   573.75 15/04/2019 Reference Books 168/6-3-2019  
Implemented & Customized by: BestBookBuddies

Powered by Koha