Financial management: theory,concepts and problems (Record no. 5296)

MARC details
000 -LEADER
fixed length control field 00461nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2011 xx 000 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15 P0;Q1;10
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R P
245 ## - TITLE STATEMENT
Title Financial management: theory,concepts and problems
250 ## - EDITION STATEMENT
Edition statement Rev. 5th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2011
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Management
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Finanancial statements
9 (RLIN) 6289
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Financ e- Management.
9 (RLIN) 4292
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 11
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;7 30734 03/01/2024 15/09/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;6 30733 08/11/2023 30/10/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;10 30737 06/11/2023 16/10/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;2 30729 03/01/2024 04/12/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;1 30728 17/10/2023 05/10/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;3 30730 01/11/2023 17/10/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000   658.15 P0;Q1;8 30735 17/10/2022   505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 2 658.15 P0;Q1;5 30732 17/05/2024 19/12/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/08/2014 VARIETY BOOKS PUBLISHER'S DISTRIBUTORS RS 595.00 1.00000 1 658.15 P0;Q1 30547 11/09/2023 11/09/2023 505.75 08/08/2014 Books 8760/6-8-2014 26/09/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;9 30736 17/01/2024 18/09/2023 505.75 03/09/2014 Books 4927/27-8-2014  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 03/09/2014 Taxmann Publications Pvt Ltd RS 595.00 1.00000 1 658.15 P0;Q1;4 30731 13/02/2024 11/09/2023 505.75 03/09/2014 Books 4927/27-8-2014  
Implemented & Customized by: BestBookBuddies

Powered by Koha