Introduction to calculus and analysis with 204 illustrations (Record no. 4269)

MARC details
000 -LEADER
fixed length control field 00469nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2004 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8181281685
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 515.1 M9.1-.2;4
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Courant, Richard
245 ## - TITLE STATEMENT
Title Introduction to calculus and analysis with 204 illustrations
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Springer (India) Pvt. Ltd
Date of publication, distribution, etc 2004
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Calculus
9 (RLIN) 120
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Analysis
9 (RLIN) 3216
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Analysis.Mathematics.Title.
9 (RLIN) 2925
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Full call number Barcode Date last seen Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/10/2014 Shivam Enterprises RS 2090.00 V2. 1.00000   515.1 M9.1-.2;3 31251 17/10/2022 1776.50 16/10/2014 Books 836/11-9-2014
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 12/04/2017 Bookwell Publishers RS 4180.00 V2 1.00000   515.1 M9.1-.2;7 35883 17/10/2022 3553.00 12/04/2017 Books 0280/22-3-2017
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 12/04/2017 Bookwell Publishers RS 4180.00 V2 1.00000   515.1 M9.1-.2;9 35885 17/10/2022 3553.00 12/04/2017 Books 0280/22-3-2017
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/10/2014 Shivam Enterprises RS 2090.00 V1. 1.00000   515.1 M9.1-.2;2 31250 17/10/2022 1776.50 16/10/2014 Books 836/11-9-2014
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 12/04/2017 Bookwell Publishers RS 4180.00 V1 1.00000   515.1 M9.1-.2;8 35884 17/10/2022 3553.00 12/04/2017 Books 0280/22-3-2017
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/10/2014 Shivam Enterprises RS 2090.00 V2. 1.00000   515.1 M9.1-.2;4 31252 17/10/2022 1776.50 16/10/2014 Books 836/11-9-2014
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/10/2014 Shivam Enterprises RS 2090.00 V1. 1.00000   515.1 M9.1-.2 31248 17/10/2022 1776.50 16/10/2014 Books 836/11-9-2014
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/10/2014 Shivam Enterprises RS 2090.00 V1. 1.00000   515.1 M9.1-.2;1 31249 17/10/2022 1776.50 16/10/2014 Books 836/11-9-2014
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/10/2014 Shivam Enterprises RS 2090.00 V2. 1.00000   515.1 M9.1-.2;5 31253 17/10/2022 1776.50 16/10/2014 Books 836/11-9-2014
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 12/04/2017 Bookwell Publishers RS 4180.00 V1 1.00000   515.1 M9.1-.2;6 35882 17/10/2022 3553.00 12/04/2017 Books 0280/22-3-2017
Implemented & Customized by: BestBookBuddies

Powered by Koha