Easy and Systematic Approach to Cost Accounting (Record no. 3018)

MARC details
000 -LEADER
fixed length control field 00350nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s9999 xx 000 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.42
Item number R21
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Anil Kumar & Aswani kumar
245 ## - TITLE STATEMENT
Title Easy and Systematic Approach to Cost Accounting
300 ## - PHYSICAL DESCRIPTION
Extent PB;526
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Cost accounting
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Accounting
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 11
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 20/04/2022 NATIONAL BOOK CENTRE RS 550.00 1.00000 3 657.42 R21 43823 08/04/2024 13/02/2024 467.50 25/02/2022 Books 1013
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 20/04/2022 NATIONAL BOOK CENTRE RS 550.00 1.00000   657.42 R21;4 43824 17/10/2022   467.50 25/02/2022 Reference Books 1013
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 20/04/2022 NATIONAL BOOK CENTRE RS 550.00 1.00000 2 657.42 R21;1 43821 03/06/2024 28/05/2024 467.50 25/02/2022 Books 1013
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 20/04/2022 NATIONAL BOOK CENTRE RS 550.00 1.00000 3 657.42 R21 43820 17/05/2024 18/03/2024 467.50 25/02/2022 Books 1013
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 20/04/2022 NATIONAL BOOK CENTRE RS 550.00 1.00000 1 657.42 R21;2 43822 17/05/2024 09/01/2023 467.50 25/02/2022 Books 1013
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 28/06/2023 87   552.50   2 657.42 R21;9 46108 22/04/2024 08/04/2024 650.00 28/06/2023 Books 1268/23.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 28/06/2023 87   552.50   1 657.42 R21;7 46106 04/04/2024 12/02/2024 650.00 28/06/2023 Books 1268/23.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 28/06/2023 87   552.50   1 657.42 R21;8 46107 01/04/2024 06/02/2024 650.00 28/06/2023 Books 1268/23.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 28/06/2023 87   552.50   2 657.42 R21;5 46104 26/04/2024 08/04/2024 650.00 28/06/2023 Books 1268/23.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 28/06/2023 87   552.50   2 657.42 R21;6 46105 08/04/2024 20/03/2024 650.00 28/06/2023 Books 1268/23.03.2023
Implemented & Customized by: BestBookBuddies

Powered by Koha