Tulsian's corporate accounting (Record no. 21985)

MARC details
000 -LEADER
fixed length control field 00400 a2200145 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789355017567
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.95
Item number R3
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tulsian, P C, Tulsian, Bharat & Tulsian, Tushar
245 ## - TITLE STATEMENT
Title Tulsian's corporate accounting
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc S Chand And Company Limited
Date of publication, distribution, etc 2023
300 ## - PHYSICAL DESCRIPTION
Extent Pb.....19.26
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Accounting
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Corporate accounting
9 (RLIN) 7887
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 20
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 3 657.95 R3 46205 05/08/2024 10/06/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 2 657.95 R3;1 46206 29/05/2024 06/05/2024 999.00 10/07/2023 Books 239/29..03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 2 657.95 R3;2 46207 15/05/2024 08/05/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 2 657.95 R3;8 46213 29/05/2024 30/04/2024 999.00 10/07/2023 Books 239/29.03.2022
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 2 657.95 R3;7 46212 15/05/2024 10/04/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 2 657.95 R3;5 46210 15/05/2024 24/04/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 3 657.95 R3;9 46214 17/05/2024 09/05/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 2 657.95 R3;4 46209 10/06/2024 22/05/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 1 657.95 R3;6 46211 15/05/2024 22/04/2024 999.00 10/07/2023 Books 239/29.03.2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/07/2023 38 849.15 1 657.95 R3;3 46208 02/05/2024 02/05/2024 999.00 10/07/2023 Books 239/29.03.2023
Implemented & Customized by: BestBookBuddies

Powered by Koha