Financial management : theory, concepts and problems (Record no. 2111)

MARC details
000 -LEADER
fixed length control field 00504nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2018 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789388266390
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15 P0;Q8;11
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R P
245 ## - TITLE STATEMENT
Title Financial management : theory, concepts and problems
250 ## - EDITION STATEMENT
Edition statement Rev. 6th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Taxmann Publications
Date of publication, distribution, etc 2018
300 ## - PHYSICAL DESCRIPTION
Extent (PB)I-30, 985
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Mangement
9 (RLIN) 1849
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Financial management
9 (RLIN) 3992
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Title
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 18
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Date last borrowed Net Price Bill Date Koha item type Bill Number Checked out
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 1 658.15 P0;Q8;1 39636 23/01/2024 15/09/2023 716.00 16/04/2019 Books 00091/7-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 895.00 1.00000 3 658.15 P0;Q8;11 40286 19/09/2024 10/09/2024 760.75 16/09/2019 Books 14/19-8-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 4 658.15 P0;Q8;5 39640 09/04/2024 12/02/2024 716.00 16/04/2019 Books 00091/7-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 895.00 1.00000 1 658.15 P0;Q8;7 40282 16/10/2023 15/09/2023 760.75 16/09/2019 Books 14/19-8-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 895.00 1.00000 1 658.15 P0;Q8;8 40283 09/04/2024 11/09/2023 760.75 16/09/2019 Books 14/19-8-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 1 658.15 P0;Q8;2 39637 23/01/2023 10/11/2022 716.00 16/04/2019 Books 00091/7-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 895.00 1.00000 2 658.15 P0;Q8;10 40285 30/08/2024 30/08/2024 760.75 16/09/2019 Books 14/19-8-2019 16/09/2024
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 1 658.15 P0;Q8;4 39639 09/04/2024 11/09/2023 716.00 16/04/2019 Books 00091/7-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 1 658.15 P0;Q8;6 39641 12/10/2023 03/10/2023 716.00 16/04/2019 Books 00091/7-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/09/2019 Balaji book Distributors RS 895.00 1.00000 3 658.15 P0;Q8;9 40284 19/03/2024 05/02/2024 760.75 16/09/2019 Books 14/19-8-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 1 658.15 P0;Q8 39635 17/05/2024 22/09/2023 716.00 16/04/2019 Books 00091/7-3-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 16/04/2019 Taxmann Publications Pvt Ltd RS 895.00 1.00000 1 658.15 P0;Q8;3 39638 05/10/2023 22/09/2023 716.00 16/04/2019 Books 00091/7-3-2019  
Implemented & Customized by: BestBookBuddies

Powered by Koha