Organizational behavior (Record no. 1702)

MARC details
000 -LEADER
fixed length control field 00460nam a2200169Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2015 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789351501855
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.001 Q51;5
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Nahavandi, Afsaneh
245 ## - TITLE STATEMENT
Title Organizational behavior
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Sage Publications
Date of publication, distribution, etc 2015
300 ## - PHYSICAL DESCRIPTION
Extent (PB) xxii, , 453+I-11
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Organisation
9 (RLIN) 3071
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Organisational behavior
9 (RLIN) 561
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Title
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 11
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Net Price Bill Date Koha item type Date last borrowed Bill Number Checked out
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 12/02/2018 Shivam Enterprises RS 550.00 1.00000   658.001 Q51;2 37121 17/10/2022 467.50 12/02/2018 Books      
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/07/2021 Gunja Book Service RS 695.00 1.00000 1 658.001 Q52 41728 10/05/2023 590.75 08/07/2021 Books 10/04/2023 719/13-3-2021  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/07/2021 Gunja Book Service RS 695.00 1.00000 1 658.001 Q52;8 41727 02/11/2023 590.75 08/07/2021 Books 02/11/2023 719/13-3-2021  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 09/04/2018 Gunja Book Service RS 550.00 1.00000 1 658.001 Q51;3 37429 12/09/2023 467.50 09/04/2018 Books 27/06/2023 589/12-2-2018  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/07/2021 Gunja Book Service RS 695.00 1.00000 2 658.001 Q52;7 41726 05/02/2024 590.75 08/07/2021 Books 23/01/2024 719/13-3-2021  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 05/10/2015 Shivam Enterprises RS 550.00 1.00000   658.001 Q51;1 33323 17/10/2022 467.50 05/10/2015 Books   937/30-9-2015  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 13/11/2020 Global Book Distributors RS 595.00 1.00000 2 658.001 Q51;5 41015 11/07/2023 505.75 13/11/2020 Books 26/06/2023 168/10-2-2020  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/07/2021 Gunja Book Service RS 695.00 1.00000 1 658.001 Q52;6 41725 02/11/2023 590.75 08/07/2021 Books 02/11/2023 719/13-3-2021  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 17/05/2018 Shivam Enterprises RS 550.00 1.00000 2 658.001 Q51;4 37884 12/10/2023 467.50 17/05/2018 Books 26/09/2023 1183/21-3-2018  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/07/2021 Gunja Book Service RS 695.00 1.00000 1 658.001 Q52;9 41729 17/10/2022 590.75 08/07/2021 Books   719/13-3-2021 13/01/2022
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 05/10/2015 Shivam Enterprises RS 550.00 1.00000 1 658.001 Q51 33322 05/11/2024 467.50 05/10/2015 Books 05/11/2024 937/30-9-2015 20/11/2024
Implemented & Customized by: BestBookBuddies

Powered by Koha