Elements of cost accounting : for B.Com. students (Record no. 1585)

MARC details
000 -LEADER
fixed length control field 00403nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2017 xx 000 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.42 Q8;10
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Surender Singh
245 ## - TITLE STATEMENT
Title Elements of cost accounting : for B.Com. students
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Kitab Mahal
Date of publication, distribution, etc 2017
300 ## - PHYSICAL DESCRIPTION
Extent (PB)xvi, ...15.18 p. PB
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Cost accounting
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Accounting
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
-- 2
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Exchange Rate Total Checkouts Full call number Barcode Date last seen Net Price Bill Date Koha item type Bill Number Date last borrowed
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000   657.42 Q8 39152 17/10/2022 306.00 18/02/2019 Books 748/28-1-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/02/2018 Worlwide Book Traders RS 340.00 1.00000 1 657.42 Q8 37131 24/05/2023 289.00 08/02/2018 Books 600-29-1-2018 16/01/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000 2 657.42 Q8;8 39154 04/09/2023 306.00 18/02/2019 Books 748/28-1-2019 28/06/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000 1 657.42 Q8;3 39149 02/06/2023 306.00 18/02/2019 Books 748/28-1-2019 07/02/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000 1 657.42 Q8;7 39153 11/04/2023 306.00 18/02/2019 Books 748/28-1-2019 16/01/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/02/2018 Worlwide Book Traders RS 340.00 1.00000 1 657.42 Q8;1 37132 24/05/2023 289.00 08/02/2018 Books 600-29-1-2018 16/01/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000   657.42 Q8;10 39156 17/10/2022 306.00 18/02/2019 Reference Books 748/28-1-2019  
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000 2 657.42 Q8;9 39155 11/04/2023 306.00 18/02/2019 Books 748/28-1-2019 27/03/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 08/02/2018 Worlwide Book Traders RS 340.00 1.00000 1 657.42 Q8;2 37133 27/03/2023 289.00 08/02/2018 Books 600-29-1-2018 06/02/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000 1 657.42 Q8;5 39151 31/05/2023 306.00 18/02/2019 Books 748/28-1-2019 11/01/2023
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 18/02/2019 Worlwide Book Traders RS 360.00 1.00000 2 657.42 Q8;4 39150 16/05/2024 306.00 18/02/2019 Books 748/28-1-2019 15/03/2024
Implemented & Customized by: BestBookBuddies

Powered by Koha