Financial accounting: Concepts and applications;2Vol.Set (Record no. 1119)

MARC details
000 -LEADER
fixed length control field 00493nam a2200181Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220901s2015 xx 000 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 817198052X
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.3 N11;Q0.1;9 -.2;9
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Monga, J R
245 ## - TITLE STATEMENT
Title Financial accounting: Concepts and applications;2Vol.Set
250 ## - EDITION STATEMENT
Edition statement 30th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Noida
Name of publisher, distributor, etc Mayur Paperbacks
Date of publication, distribution, etc 2015
300 ## - PHYSICAL DESCRIPTION
Extent A.137 + ...C.65,
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Accounting
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Financial accounting
9 (RLIN) 3772
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Title.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Currency Cost, normal purchase price Serial Enumeration / Volume Exchange Rate Total Checkouts Full call number Barcode Date last seen Net Price Bill Date Koha item type Bill Number
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;1 33088 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;16 33103 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;19 33106 17/10/2022 365.50 10/09/2015 Reference Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;14 33101 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;8 33095 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;15 33102 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;7 33094 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;3 33090 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;2 33089 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;11 33098 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2 33087 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;4 33091 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;18 33105 17/10/2022 365.50 10/09/2015 Reference Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;6 33093 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;9 33096 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;12 33099 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;13 33100 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;17 33104 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V2. 1.00000   657.3 N11;Q0.1;9 -.2;5 33092 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
    Dewey Decimal Classification     DRBRAC Library DRBRAC Library 10/09/2015 NATIONAL BOOK CENTRE RS 430.00 V1. 1.00000   657.3 N11;Q0.1;9 -.2;10 33097 17/10/2022 365.50 10/09/2015 Books 3522/7-9-2015
Implemented & Customized by: BestBookBuddies

Powered by Koha